top of page
Batting Records
Top Scorer - Season
Name | Runs | Season | Teams |
---|---|---|---|
N. Sparks | 925 | 2022-23 | Macgibbon/T20 |
M. Sparks | 811 | 2023-24 | Macgibbon/T20 |
M. Sparks | 785 | 2021-22 | Macgibbon/T20 |
J. Graves | 696 | 1997-98 | A |
G. Smith | 690 | 2013-14 | 2XI/4XI (find these grades) |
N. Sparks | 659 | 2021-22 | Macgibbon/T20 |
J. Graves | 642 | 2009-10 | A2/B2 |
I. Lawry | 633 | 1978-79 | B1 |
I. Lawry | 617 | 1979-80 | A |
D. Quamil | 612 | 2009-10 | MacGibbon |
Page 1 of 2
Highest Scores
Name | Season | Score |
---|---|---|
M. O'Brien | 242* | |
C. Clarke | 2018/19 | 201* |
A. McLellan | 199* | |
R. Gandhi | 193 | |
T. Hutton | 190 | |
J. Graves | 177* | |
M. O'Brien | 176 | |
J. Graves | 167 | |
M. Yakubowski | 2022/23 | 167 |
J. Taylor | 167 |
Page 1 of 1
Top Scorer - Career
Name | Runs |
---|---|
S. Mason | 8202 |
A. Rusmir | 7975 |
P. Eberhard | 7600 |
J. Graves | 7503 |
N. Wallace | 7318 |
R.Wells | 7273 |
C. Curtis | 7167 |
D. Adams | 6612 |
I. Scott | 6419 |
G. Meddings | 6367 |
Page 1 of 1
Most Hundreds
Name | Centuries |
---|---|
J. Graves | 20 |
A. McLellan | 11 |
C. Curtis | 9 |
N. Wallace | 8 |
G. Meddings | 7* |
A. Froelich | 6* |
S. Spicer | 6 |
D. Adams | 6 |
D. Garlick | 6 |
A. Rusmir | 6 |
Page 1 of 1
*Still active as of 2023/24
Highest Partnerships
Wicket | Player | Score | Player | Score | Grade | Year | Total |
---|---|---|---|---|---|---|---|
1st | J. Graves | 136* | D. Adams | 70* | B1 | 1989-90 | 218 |
2nd | M. Yakubowski | 167 | W. Keeble | 152 | Menzies & Mackay | 2022-23 | 296 |
3rd | C. Clarke | 201* | V. Dharmasena | 155* | B | 2018-19 | 329 |
4th | D. McMahon | 97 | C. Mercer | 123 | B2 | 1974-75 | 241 |
5th | D. Adams | 157* | J. Rusmir | 125* | D2 | 1984-85 | 291* |
6th | R. Morris | 78 | R. Eberhard | 69 | C1 | 1980-81 | 169 |
7th | P. Fraser | 130 | D. Dalsanto | 140* | D2 | 1988-89 | 225 |
8th | S. Woods | 58 | S. Spicer | 127* | A | 1996-97 | 135 |
9th | N. Wallace | 108 | B. Bond | 57 | A | 1951-52 | 162 |
10th | M. Quamil | N/A | D. Rourke | N/A | B | 1988-89 | 99 |
bottom of page