top of page
Club Bowling Award
Graham Turnley Perpetual Trophy
Year | Winner |
---|---|
2023-24 | S Newman |
2022-23 | N Sparks |
2021-22 | M Sparks |
2020-21 | N Sparks |
2019-20 | D Clarke |
2018-19 | R Symons |
2017-18 | P Sparks |
2016-17 | A Christie |
2015-16 | P Sparks |
2014-15 | S Muthumuni |
2013-14 | P Cutter |
2012-13 | S McCleary |
2011-12 | S McCleary |
2010-11 | J Barker |
2009-10 | P Clancey |
2008-09 | P Clancey |
2007-08 | J Barker |
2006-07 | S Daly |
2005-06 | T McKenna |
2004-05 | L Gill |
2003-04 | A Patton |
2002-03 | R Denovan |
2001-02 | S McCleary |
2000-01 | R Denovan |
1999-00 | P Barker |
1998-99 | L Gill |
1997-98 | A Gregory |
1996-97 | L Prince |
1995-96 | M Mucenieks |
bottom of page