top of page
Club Batting Award
Steve Mason Perpetual Trophy
Year | Winner |
---|---|
2023-24 | M Sparks |
2022-23 | N Sparks |
2021-22 | M Sparks |
2020-21 | M Sparks |
2019-20 | C Dalla Riva |
2018-19 | G Meddings |
2017-18 | S Jordan |
2016-17 | J Graves |
2015-16 | T Kakaday |
2014-15 | G Smith |
2013-14 | S Barker |
2012-13 | L Gill |
2011-12 | |
2010-11 | J Bogie |
2009-10 | J Graves |
2008-09 | D Quamil |
2007-08 | S Barker |
2006-07 | R Gandhi |
2005-06 | A Rusmir |
2004-05 | P Eberhard |
2003-04 | A Rusmir |
2002-03 | D Adams |
2001-02 | J Pascoe |
2000-01 | P Eberhard |
1999-00 | T O’Hanlon |
1998-99 | D Adams |
1997-98 | J Graves |
1996-97 | L Prince |
bottom of page