top of page
Senior Premierships
Season | Grade | Team | Captain |
---|---|---|---|
2022-23 | A | 3XI | L. Wright |
2022-23 | MacGibbon | 1XI | N.Sparks |
2021-22 | MacGibbon | 1XI | N. Sparks |
2018-19 | Menzies & Mackay | 2XI | H. Brown |
2018-19 | B | 3XI | Z. Schloeffel |
2018-19 | D | 4XI | S. Johnson |
2017-18 | D | 3XI | P. Cutter |
2016-17 | Burt | 1XI | T. McKenna |
2009-10 | A1 | 2XI | S. McCleary |
2008-09 | A2 | 3XI | J. Bogie |
2007-08 | MacGibbon | 1XI | D. Garlick |
2005-06 | A1 | 2XI | S. Spicer |
2001-02 | MacGibbon | 1XI | A. Rusmir |
1999-00 | MacGibbon | 1XI | A. Rusmir |
1999-00 | C | 3XI | P. Ryan |
1998-99 | B1 | 2XI | D. Adams |
1998-99 | D1 | 4XI | R. Eberhard |
1996-97 | C1 | 3XI | R. Eberhard |
1991-92 | A | 1XI | P. Moss |
1989-90 | B1 | 1XI | P. Moss |
1988-89 | D2 | 5XI | J. Trathen |
1985-86 | D2 | 4XI | R. Maskiell |
1980-81 | C2 | 3XI | P. Dingeldei |
1978-79 | B1 | 1XI | G. Lawry |
1965-66 | C2 | 3XI | W. Shone* |
1960-61 | A | 1XI | B. Bond* |
1956-57 | C1 | 2XI | R. Westwood |
1954-55 | D | 3XI | M. Sims* |
1946-47 | D | 2XI | I. Scott |
*Deceased
bottom of page