top of page
Bowling Records
Most Wickets - Season
Name | Wickets | Grade | Season |
---|---|---|---|
B. Cooper | 81 | D | 1946-47 |
B. Cooper | 70 | C | 1951-52 |
R. Westwood | 70 | C | 1956-57 |
H. McPherson | 59 | B | 1961-62 |
R. Westwood | 55 | C | 1955-56 |
P. Clancey | 50 | N/A | 2009-10 |
N. Sparks | 45 | MacGibbon/T20 | 2022-23 |
Most Wickets- Career
Name | Wickets |
---|---|
H. McPherson | 747 |
B. Bond | 601 |
R. Westwood | 469 |
L. Gill | 440 |
M. Sims | 425 |
R. Nowak | 387 |
P. Baker | 383 |
J. Morris | 382 |
B. Cooper | 350 |
H. Briant | 350 |
P. Ryan | 329 |
R. Wells | 322 |
P. Cussen | 321 |
A. Gregory | 319 |
Best Bowling - Innings
Player | Figures | Grade | Season |
---|---|---|---|
P. Cussen | 10/21 (15) | B2 | 1993-94 |
B. Aird | 9/22 (13) | B2 | 1982-83 |
D. Rourke | 9/155 (17) | B2 | 1985-86 |
N. Sparks | 8/15 (12) | MacG | 2018-19 |
L. Gill | 8/20 (17) | B2 | 2010-11 |
L. Gill | 8/34 (14.4) | B | 2003-04 |
J. Barker | 8/38 (8) | MacG | 2013-14 |
R. Herten | 8/39 (10.0) | B1 | 1986-87 |
J. Barker | 8/50 (11.2) | Burt | 2011-12 |
M. O'Hanlon | 8/53 (12.0) | B | 1982-83 |
bottom of page